Key Dates (Current & Upcoming Year)
This page brings together key NIDA academic dates in one place, so you can quickly see when semesters start and end, when breaks happen, and when major teaching and production periods are scheduled across all programs.
Academic Year Overview
2026 Semester & Term Dates
| Course | Semester / Term 1 | Break | Semester / Term 2 | Break | Term 3 |
|---|---|---|---|---|---|
| BFA (All) | 2 Feb – 19 Jun | 20 Jun – 19 Jul | 20 Jul – 20 Nov | ||
| MFA Directing | 2 Feb – 19 Jun | 20 Jun – 19 Jul | 20 Jul – 20 Nov | ||
| MFA Dramatic Writing | 2 Feb – 26 Jun | 27 Jun – 19 Jul | 20 Jul – 4 Dec | ||
| MFA Cultural Leadership | 2 Feb – 19 Jun | 20 Jun – 19 Jul | 20 Jul – 4 Dec | ||
| VET (All) | 2 Feb – 10 Apr | 11 Apr – 27 Apr | 28 Apr – 3 Jul | 4 Jul -19 Jul | 20 Jul – 9 Oct |
2026 Non-Teaching Week Dates
| Course | Dates | Break |
|---|---|---|
| BFA (All)/MFA Directing | 11 Apr – 26 Apr | Semester 1 Non-Teaching Week |
| MFA Cultural Leadership | 18 Apr – 27 Apr | Semester 1 Non-Teaching Week |
| BFA (All)/MFA Directing | 12 Sep – 20 Sep | Semester 2 Non-Teaching Week |
| BFA (All)/MFA Dramatic Writing | 19 Sep – 27 Sep | Semester 2 Non-Teaching Week |
2026 Production & Festival Seasons
| Season | Dates | Focus |
|---|---|---|
| Festival of Emerging Artists | 25 Mar – 28 Mar | Student showcases and public presentations |
| Winter Production Season | 4 Jun – 13 Jun | Major productions and assessed works |
| Spring Production Season | 2 Nov – 12 Nov | Final showcases and end-of-year presentations |
2026 Production & Festival Seasons
| Course | Semester / Term 1 Dates | Breaks | Semester / Term 2 Dates | Breaks | Term 3 |
|---|---|---|---|---|---|
| BFA | 1 Feb – 18 Jun | 21 Jun – 16 Jul | 19 Jul – 19 Nov | ||
| MFA Cultural Leadership/Directing | 1 Feb – 18 Jun | 21 Jun – 16 Jul | 19 Jul – 19 Nov | ||
| MFA Dramatic Writing | 1 Feb – 25 Jun | 28 Jun – 16 Jul | 19 Jul – 3 Dec | ||
| VET | 1 Feb – 9 Apr | 12 Apr – 26 Apr | 27 Apr – 2 Jul | 5 Jul – 16 Jul | 19 Jul – 8 Oct |
Download Calendars & Further Information
For more detailed schedules, including teaching periods, assessments, and program-specific requirements:
- Download your cohort-specific academic calendar below
- Refer to the course resources provided for detailed information
If you are a current student, you can also access detailed schedules via your NIDA Learn.
If you have any questions or require any additional information, please reach out to [email protected]





