About NIDA Scholarships
Applications for 2027 NIDA scholarships will open in October
Talent, not means, should shape the future of Australian storytelling. NIDA training is intensive, preparing our students for the industry they will join.
Unlike other university courses, studying at NIDA is more than full-time, so opportunities for casual work are limited. Many students move to Sydney from interstate, regional and remote areas, and the costs of relocation and housing in Sydney are high.
NIDA offers scholarships for students from a background historically underrepresented in the screen and stage industry experiencing financial need, including First Nations students. NIDA is committed to building a diverse community of students and strongly encourages applications from Aboriginal and Torres Strait Islander people, people who are Culturally and Linguistically Diverse (CALD) and people with a disability.
Scholarships can provide support for:
- Accommodation and living costs
- Travel for interstate, regional and remote students; and sometimes
- Tuition fees
A list of Scholarships is detailed below.
- Major Scholarships for new students are awarded after course offers are made in December.
- Enrolled Scholarships for first, second and third year students are offered at the beginning of each academic year.
Most scholarships are available to students who can demonstrate financial need. There are some scholarships available specifically for students from rural or remote areas, female-identifying students, Aboriginal and Torres Strait Islander people, and people who are Culturally and Linguistically Diverse (CALD).
Scholarships are available for domestic applicants (those who are citizens or permanent residents of Australia, a citizen of New Zealand or the holder of an Australian humanitarian visa).
Some scholarships are awarded prior to arrival at NIDA and will support students in their first year, or in some cases – through their whole NIDA journey.
We also offer some scholarships to our first, second and third year students, and these are offered at the beginning of each academic year. Scholarships are paid to students on a fortnightly basis during the academic term.
Applications for 2027 NIDA scholarships will open in October, and will be available to applicants who have made it to Round Two of the application process and will be advised of when applications for scholarships open via email.
Eligible students entering their first, second or third year in a full-time Higher Education course (Bachelor or Master of Fine Arts degrees) are able to apply for an Enrolled Scholarship at the beginning of the academic year.
Major Scholarship applications for new students starting in the 2027 intake will open in October.
If awarded a scholarship, you will receive payments on a fortnightly basis during the academic term. Additionally, some NIDA students may be eligible for government financial support. Information about this can be found on the Services Australia website, including information about their relocation scholarship.
If you have any questions or require further information about scholarships at NIDA, please feel free to reach out to us via email at [email protected]
Scholarships Available
| Scholarships | Criteria |
|---|---|
| Major Scholarships | |
| Master of Fine Arts | |
| Prime Video Scholarship | MFA (Dramatic Writing) or MFA (Directing) applicants identifying as female and non-binary with intersectional backgrounds, including but not limited to gender identity, cultural identity, people with a disability, or people within the LGBTQIA+ community. |
| Tim Fairfax AC Scholarship | MFA (Directing) Student from regional or remote Australia experiencing financial need |
| Tim Fairfax AC Scholarship | MFA (Directing) or MFA (Dramatic Writing) student from regional, remote or interstate Australia experiencing financial need |
| Andrew Cameron AM and Cathy Cameron Scholarship | MFA (Directing) or MFA (Dramatic Writing) student experiencing financial need |
| Constellation Creatives Scholarship | MFA (Directing) or MFA (Dramatic Writing) student who identifies as East Asian Australian. Also includes a post-course project/placement/international experience after concluding study |
| Federman Family Foundation Scholarship | MFA (Dramatic Writing) student experiencing financial need |
| Federman Family Foundation Scholarship | MFA (Directing) or MFA (Dramatic Writing) student experiencing financial need |
| Sophie Curtis Scholarship | MFA (Directing) or MFA (Dramatic Writing) student experiencing financial need |
| Bachelor of Fine Arts | |
| The Balnaves Foundation First Nations Scholarship | BFA First Nations student experiencing financial need |
| Campbell Edwards Trust Scholarship | BFA First Nations student from regional and remote Australia experiencing financial need |
| Tim Fairfax AC Scholarship | BFA (Acting) Student from regional or remote Australia experiencing financial need |
| Tim Fairfax AC Scholarship | BFA (Acting) student from regional, remote or interstate Australia experiencing financial need |
| Tim Fairfax AC Scholarship | BFA student from regional or remote Australia experiencing financial need |
| Tim Fairfax AC Scholarship | BFA student from regional, remote or interstate Australia experiencing financial need |
| Sarah Snook Scholarship | BFA (Acting) student experiencing financial need |
| 2 x The Bowness Family Foundation Scholarship | BFA (Technical Production) student experiencing financial need from a regional and remote area |
| June Penn Scholarship | BFA (Acting) female student experiencing financial need |
| William Rubensohn Foundation | BFA student experiencing financial need |
| ARA First Nations Scholarship | BFA First Nations student experiencing financial need |
| Federman Family Foundation Scholarship | BFA student experiencing financial need |
| Vocational Diplomas | |
| 2 x Netflix Diploma of Screen and Media (Specialist Make-up Services) Scholarship | Diploma of Screen and Media (Specialist Make-Up Services) student who identifies as a First Nations and/or Person of Colour, who is interested in entering the screen industry |
| Tim Fairfax AC Scholarship | Diploma student from regional or remote Australia experiencing financial need |
| Tim Fairfax AC Scholarship | Diploma student from regional, remote or interstate Australia experiencing financial need |
| Technical Direction Company (TDC) Scholarship | Diploma of Live Production and Technical Services student experiencing financial need |
| The J.G. Reynolds Memorial Scholarship | Student aged under 25 years old |
| Enrolled Scholarships | |
| Bachelor of Fine Arts & Master of Fine Arts | |
| Serpentine Foundation Scholarship | BFA or MFA student experiencing financial need |
| Andrew Banks and Andrea Banks Scholarship | BFA or MFA student experiencing financial need |
| 4 x Helpmann Family Fellowship | BFA or MFA student experiencing financial need |
| 8 x Tim Fairfax AC Scholarship | BFA/MFA Student from regional or remote Australia experiencing financial need |
| Serpentine Foundation Scholarship | BFA or MFA student experiencing financial need |
| David and Lorraine Winterbottom Scholarship | BFA or MFA student experiencing financial need |
| Laidlaw Foundation Scholarship | BFA or MFA student experiencing financial need |
| 3 x The Dawn O'Donnell Scholarship | Supporting women students in BFA, Technical Production demonstrating financial need or Directing students |
| Mel Gibson and Village Roadshow Scholarships | BFA student experiencing financial need |
| Petersen Family Foundation Scholarship | BFA or MFA student experiencing financial need |
| Roy and Sandy Abrams Scholarship | BFA student experiencing financial need |
| Professor Ross Steele AM Scholarship | BFA or MFA student experiencing financial need |
| Andrew Michael and Michele Brooks Scholarship | BFA or MFA student experiencing financial need |
| K & J Prendiville Foundation Scholarship | BFA or MFA student experiencing financial need |
| Biggins Family Scholarship | BFA or MFA student experiencing financial need |
| Helen Dumbrell Scholarship | BFA or MFA student experiencing financial need |
| Ruth Cowled Memorial Scholarship | BFA (Design for Performance) student, with a priority given to young women from rural Australia experiencing financial need |
| The Ben Gannon AO Scholarship | BFA or MFA student based on financial need for 1 year |
| The Geoffrey Rothwell Scholarship | BFA or MFA student with financial need |
| 4 x The Frank Thring Scholarship | BFA or MFA for one male and one female student based on skill, expertise and achievements |
| 3 x Helen Dumbrell Scholarship | BFA (Acting) student experiencing financial need |
| Noel Cislowski AM and Hetty Cislowki Scholarship | BFA or MFA student experiencing financial need |
| Jaz Stephens OAM Scholarship | BFA or MFA student experiencing financial need |
| Andrew Banks and Andrea Banks Scholarship | BFA or MFA student experiencing financial need |
| Chris Ramos Scholarship | BFA or MFA student experiencing financial need |
| The J.G. Reynolds Memorial Scholarship | MFA and BFA students aged under 25 years old |
| Ballard Property Group Scholarship | BFA or MFA student experiencing financial need |
| Garry McQuinn Scholarship | BFA (Technical Production) student experiencing financial need |
| John and Gail Marshall Scholarship | BFA or MFA student experiencing financial need |
| JONES Theatrical Group Scholarship | BFA (Technical Production) student experiencing financial need |
| Paul Dainty AO Scholarship | BFA student experiencing financial need |
| Paula Liveris and Andrew Liveris AO Scholarship | BFA or MFA student experiencing financial need |
| Sarah Miller AM Scholarship | BFA or MFA student experiencing financial need |
| Julianne Maxwell Scholarship | BFA or MFA student experiencing financial need |
| Siobhan Rothwell Scholarship | BFA or MFA student experiencing financial need |
| Helen Eager and Christopher Hodges Scholarship | BFA or MFA student experiencing financial need |
| NIDA Scholarship | BFA or MFA student experiencing financial need |
| Rivkin Scholarship | BFA (Technical Theatre and Stage Management) student experiencing financial need |
| CIP Constructions Scholarship | BFA or MFA student experiencing financial need |
| Sandra and Barry Smorgon Family Foundation Scholarship | BFA or MFA student experiencing financial need |
| Liz Hayes and Ben Crane Scholarship | BFA or MFA student experiencing financial need |
| Vocational Diplomas | |
| 2 x Seaborn, Broughton & Walford Foundation Scholarship | Diploma of Musical Theatre student experiencing financial need |
| NIDA Student Fund Scholarships | |
| 7 x NIDA Student Fund Scholarship | Diploma, BFA or MFA student experiencing financial need |
| Scholarships | Criteria | Amount P/A | Total Amount awarded 2026 |
|---|---|---|---|
| Scholarships 2026 | |||
| The Balnaves Foundation First Nations Scholarship | BFA First Nations student experiencing financial need. This scholarship includes: *mentoring with a First Nations Arts Industry mentor *additional travel home if required *funding for one arranged Cultural Experience during their study *a Paid Internship at the successful conclusion of their study | $34,000 | $102,000 |
| Animal Logic Entertainment Scholarship | BFA student who identifies as Aboriginal and/or Torres Strait Islander, or from a culturally and linguistically diverse background, facing barriers to accessing education due to financial need | $33,333 | $100,000 |
| Animal Logic Entertainment Scholarship | BFA student who identifies as Aboriginal and/or Torres Strait Islander, or from a culturally and linguistically diverse background, facing barriers to accessing education due to financial need | $33,333 | $100,000 |
| Campbell Edwards Trust Scholarship | BFA First Nations student from regional and remote Australia experiencing financial need | $33,333 | $100,000 |
| Brian Walsh Memorial Scholarship | BFA (Acting) student experiencing financial need | $17,576 | $52,730 |
| Netflix Diploma of Screen and Media (Specialist Make-Up Services) Scholarship | Diploma of Screen and Media (Specialist Make-Up Services) student who identifies as a First Nations and/or Person of Colour, who is interested in entering the screen industry | $50,000 | |
| YouTube Scholarship | BFA student from a background historically underrepresented in the screen and stage industry | $16,666 | $50,000 |
| Prime Video Scholarship | MFA (Dramatic Writing) or MFA (Directing) applicants identifying as female and non-binary with intersectional backgrounds, including but not limited to gender identity, cultural identity, people with a disability, or people within the LGBTQIA+ community. | $33,333 | $50,000 |
| ARA First Nations Scholarship | BFA First Nations student experiencing financial need | $15,525 | $46,575 |
| June Penn Scholarship | Female BFA (Acting) student experiencing financial need | $15,333 | $46,000 |
| Federman Family Foundation Scholarship | BFA student experiencing financial need | $15,000 | $45,000 |
| Tim Fairfax AC Scholarship | BFA (Acting) Student from regional or remote Australia experiencing financial need | $15,000 | $45,000 |
| Tim Fairfax AC Scholarship | BFA student from regional or remote Australia experiencing financial need | $15,000 | $45,000 |
| Andrew Cameron AM and Cathy Cameron Scholarship | MFA (Directing) or MFA (Dramatic Writing) student experiencing financial need | $20,000 | $30,000 |
| Ingham’s First Nations Scholarship | MFA (Directing) or MFA (Dramatic Writing) First Nations student experiencing financial need. Includes a paid industry internship at the conclusion of the course | $20,000 | $30,000 |
| Ingham’s First Nations Scholarship | MFA (Directing) or MFA (Dramatic Writing) First Nations student experiencing financial need. Includes a paid industry internship at the conclusion of the course | $20,000 | $30,000 |
| Tim Fairfax AC Scholarship | MFA (Directing) or MFA (Dramatic Writing) student from regional or remote Australia experiencing financial need | $20,000 | $30,000 |
| The Chrysanthy and Tessa Mallos Memorial Scholarship | MFA or BFA student from a First Nations or Hellenic background experiencing financial need | $20,000 | $30,000 |
| NIDA Scholarship | Diploma student experiencing financial need | $30,000 | |
| Federman Family Foundation Scholarship | MFA (Dramatic Writing) student experiencing financial need | $20,000 | $30,000 |
| Helen Dumbrell Scholarship | BFA (Acting) student experiencing financial need | $9,000 | $27,000 |
| Federman Family Foundation Scholarship | MFA (Directing) student experiencing financial need | $16,666 | $25,000 |
| Peter Ivany AO Scholarship | MFA student experiencing financial need | $14,666 | $22,000 |
| Technical Direction Company Scholarship | Diploma of Live Production and Technical Services student experiencing financial need | $15,000 | |
| Enrolled Scholarships 2026 | |||
| Tim Fairfax AC Scholarship | BFA or MFA student from regional or remote Australia experiencing financial need | $15,000 | |
| The Frank Thring Scholarship | BFA or MFA male or female student based on skill, expertise and achievements | $12,000 | |
| The Evans Family Scholarship | BFA or MFA student experiencing financial need | $10,000 | |
| Seaborn, Broughton & Walford Foundation Scholarship | BFA or MFA student experiencing financial need | $10,000 | |
| Serpentine Foundation Scholarship | BFA or MFA student experiencing financial need | $10,000 | |
| David Cielak Scholarship | BFA or MFA student experiencing financial need | $10,000 | |
| Helpmann Family Fellowship | BFA or MFA student experiencing financial need | $10,000 | |
| Helpmann Family Fellowship | BFA or MFA student experiencing financial need | $10,000 | |
| Helpmann Family Fellowship | BFA or MFA student experiencing financial need | $10,000 | |
| Helpmann Family Fellowship | BFA or MFA student experiencing financial need | $10,000 | |
| Tim Fairfax AC Scholarship | BFA or MFA student from regional or remote Australia experiencing financial need | $10,000 | |
| Tim Fairfax AC Scholarship | BFA or MFA student from regional or remote Australia experiencing financial need | $10,000 | |
| Tim Fairfax AC Scholarship | BFA or MFA student from regional or remote Australia experiencing financial need | $10,000 | |
| Tim Fairfax AC Scholarship | BFA or MFA student from regional or remote Australia experiencing financial need | $10,000 | |
| Tim Fairfax AC Scholarship | BFA or MFA student from regional or remote Australia experiencing financial need | $10,000 | |
| Tim Fairfax AC Scholarship | BFA or MFA student from regional or remote Australia experiencing financial need | $10,000 | |
| Tim Fairfax AC Scholarship | BFA or MFA student from regional or remote Australia experiencing financial need | $10,000 | |
| Tim Fairfax AC Scholarship | BFA or MFA student from regional or remote Australia experiencing financial need | $10,000 | |
| Tim Fairfax AC Scholarship | BFA or MFA student from regional or remote Australia experiencing financial need | $10,000 | |
| Tim Fairfax AC Scholarship | BFA or MFA student from regional or remote Australia experiencing financial need | $10,000 | |
| Angus and Sarah Aitken Scholarship | BFA or MFA student experiencing financial need | $10,000 | |
| Laidlaw Foundation Scholarship | BFA or MFA student experiencing financial need | $8000 | |
| David and Lorraine Winterbottom Scholarship | BFA or MFA student experiencing financial need | $8000 | |
| The Dawn O'Donnell Scholarship | BFA (Technical Theatre and Stage Management) or MFA (Directing) female student experiencing financial need | $6,500 | |
| The Dawn O'Donnell Scholarship | BFA (Technical Theatre and Stage Management) or MFA (Directing) female student experiencing financial need | $6,500 | |
| The Dawn O'Donnell Scholarship | BFA (Technical Theatre and Stage Management) or MFA (Directing) female student experiencing financial need | $6,000 | |
| The Dawn O'Donnell Scholarship | BFA (Technical Theatre and Stage Management) or MFA (Directing) female student experiencing financial need | $6,000 | |
| The Frank Thring Scholarship | BFA or MFA for one male and one female student based on skill, expertise and achievements | $6,000 | |
| The Frank Thring Scholarship | BFA or MFA for one male and one female student based on skill, expertise and achievements | $6,000 | |
| The Geoffrey Rothwell Scholarship | BFA or MFA student experiencing financial need | $6,000 | |
| Shanahan Management Scholarship | BFA or MFA student experiencing financial need | $6,000 | |
| Jack & Sharon Cowin Scholarship | BFA or MFA student experiencing financial need | $5,200 | |
| Andrew Banks and Andrea Banks Scholarship | BFA or MFA student experiencing financial need | $5,000 | |
| The J.G. Reynolds Memorial Scholarship | MFA and BFA students aged under 25 years old | $5,000 | |
| The J.G. Reynolds Memorial Scholarship | MFA and BFA students aged under 25 years old | $5,000 | |
| The J.G. Reynolds Memorial Scholarship | MFA and BFA students aged under 25 years old | $5,000 | |
| The J.G. Reynolds Memorial Scholarship | MFA and BFA students aged under 25 years old | $5,000 | |
| Andrew Michael and Michele Brooks Scholarship | MFA (Directing) or MFA (Dramatic Writing) student experiencing financial need | $5,000 | |
| JONES Theatrical Group Scholarship | BFA (Technical Theatre and Stage Management) student experiencing financial need | $5,000 | |
| Petersen Family Foundation Scholarship | BFA or MFA student experiencing financial need | $5,000 | |
| Sarah Miller AM Scholarship | BFA or MFA student experiencing financial need | $5,000 | |
| Ballard Property Group Scholarship | BFA or MFA student experiencing financial need | $5,000 | |
| The Big Group Scholarship | BFA or MFA student experiencing financial need | $5,000 | |
| Charles Graham Scholarship | BFA or MFA student experiencing financial need | $5,000 | |
| Paula Liveris and Andrew Liveris AO Scholarship | BFA or MFA student experiencing financial need | $5,000 | |
| Garry McQuinn Scholarship | BFA (Technical Theatre and Stage Management) student experiencing financial need | $5,000 | |
| John Marshall and Gail Marshall OAM Scholarship | BFA or MFA student experiencing financial need | $5,000 | |
| James and Melissa Marshall Scholarship | BFA student experiencing financial need | $5,000 | |
| Julianne Maxwell Scholarship | BFA or MFA student experiencing financial need | $5,000 | |
| Mel Gibson and Village Roadshow Scholarship | BFA student experiencing financial need | $5,000 | |
| Mel Gibson and Village Roadshow Scholarship | BFA student experiencing financial need | $5,000 | |
| Paul Dainty AO Scholarship | BFA or MFA student experiencing financial need | $5,000 | |
| Roy and Sandy Abrams Scholarship | BFA student experiencing financial need | $5,000 | |
| The Bowness Family Foundation Scholarship | BFA (Technical Theatre and Stage Management) or BFA (Design for Performance) student from a regional or remote area experiencing financial need | $5,000 | |
| Professor Ross Steele AM Scholarship | BFA or MFA student experiencing financial need | $5,000 | |
| Actors Benevolent Fund Scholarship | BFA second year student experiencing financial need | $5,000 | |
| * There will also be a number of NIDA Scholarships available to be awarded to students who are enrolled at NIDA as at February 2026. | |||
The Balnaves Foundation First Nations Scholarships
Meet recipients of the Balnaves Foundation First Nations Scholarships, and hear about their journey to NIDA.
The Balnaves Foundation’s vital support of First Nations students supports an incoming BFA First Nations student experiencing financial need. The annual scholarship includes funding for mentoring with a First Nations Arts Industry mentor, additional travel home if required, funding for an arranged cultural experience during their study and a paid internship at the successful conclusion of their study.
Major Scholarships
NIDA’s range of scholarships provide support to students pursuing degrees in the Bachelor of Fine Arts (BFA), Diploma of Live Production and Technical Services, and Master of Fine Arts (MFA), by helping to cover essential living expenses and fees, with some offering travel costs, mentorship and paid traineeships at the completion of study.
Scholarship News
Thank you to our supporters
NIDA scholarships and fellowships are made possible through the generosity of donors, trusts and foundations, corporate partners, and bequests through the NIDA Foundation Trust.
If you would like to support our students by contributing to our Scholarship Fund, get in touch.
We are grateful for their support of scholarships and funding towards NIDA’s education and training.