Scholarships
Applications to study at NIDA in 2023 are open!
NIDA Scholarships are open to future students and enrolled students. Most scholarships are allocated based on financial need.
Please scroll down to see the full list of scholarships.
First Nation scholarships are funded by the following very generous supporters:
- The Balnaves Foundation – Principal Patron – First Nation Program
- ARA Group Limited, NIDA’s Principal Partner for Property and Services,
- Tim Fairfax AC
- The Chrysanthy and Tessa Mallos Memorial Scholarships.
- Dr Eric Wegman
NIDA is grateful for their support of scholarships and funding towards NIDA’s education and training.
Future Students' Scholarships
The Future Student Scholarships are for individuals applying to study at NIDA in 2023. Once you have auditioned or interviewed and reached the second round, you will receive information on how to apply for the Future Scholarships. If you have any questions please email applications@nida.edu.au
Future Student Scholarships are paid to students on a fortnightly basis. They are awarded for one year or multiple years depending on the terms of the Scholarship.
Please note these scholarships are only available for domestic applicants (those who are a citizen or permanent resident of Australia, a citizen of New Zealand or the holder of an Australian humanitarian visa).
NIDA is committed to building a diverse community of students and strongly encourages applications from Aboriginal and Torres Strait Islander people, people who are Culturally and Linguistically Diverse (CALD) and people with a disability.
View 2023 Future Students’ Scholarships
Scholarship name | Who can apply? | Amount | When to apply? |
The Balnaves Foundation First Nations Scholarship | Applicants to any BFA who are Australian First Nations and experiencing financial need. This scholarship also includes:
| $90,000 over three years ($30,000 per year) | Once you make it through to Round Two |
Tim Fairfax AC Scholarship (x1) | Applicants to BFA (Acting) experiencing financial need from remote or regional Australia | $45,000 over three years ($15,000 per year) | Once you make it through to Round Two |
Tim Fairfax AC Scholarship (x1) | Applicants to MFA (Directing) who identifies as Indigenous or Culturally and Linguistically Diverse (CALD) | $15,000 | Once you make it through to Round Two |
YouTube Scholarship (x1) | Applicants to any BFA from a background historically underrepresented in the screen and stage industry | $44,000 over three years ($14,500 per year) | Once you make it through to Round Two |
Chrysanthy and Tessa Mallos Memorial Scholarship (x1) | Applicants to any BFA with Hellenic background experiencing financial need | $50,000 over three years ($16,666.66 per year) | Once you make it through to Round Two |
Margaret Kirby Scholarship (x1) | Applicants to any BFA experiencing financial need | $50,000 over three years ($16,666.66 per year) | Once you make it through to Round Two |
Garry McQuinn Scholarship (x1) | Applicant to BFA (Technical Theatre and Stage Management) student demonstrating financial need. | $45,000 over three years ($15,000 per year) | Once you make it through to Round Two |
Helen Dumbrell Scholarship (x1) | Applicants to BFA (Acting) experiencing financial need | $30,000 over three years ($10,000 per year) | Once you make it through to Round Two |
Finch Company Scholarship (x1) | Applicants to MFA (Directing) student in financial need | $15,000 | Once you make it through to Round Two |
Finch Company Scholarship (x1) | Applicants to MFA (Writing for Performance) student in financial need | $15,000 | Once you make it through to Round Two |
Edward Federman Scholarship (x2) | Female applicants to 2022 MFA (Writing for Performance) who identifies as Indigenous or Culturally and Linguistically Diverse (CALD) | $10,000 | Once you make it through to Round Two |
Luminis Indigenous Fellowship for Cultural Leadership (x1) | Applicants to 2022 MFA (Cultural Leadership) who identifies as Indigenous (All Indigenous applicants to the MFA (Cultural Leadership) will be automatically considered) Read more | $15,000 covering 50% of tuition fees | Once you make it through to Round Two |
Technical Direction Company Scholarship (x1) | Applicants to Diploma of Live Production and Technical Services experiencing financial need | $15,000 for one year | Once you make it through to Round Two |
View 2023 Future First Nations Students' Scholarships
Scholarship name | Who can apply? | Amount | When to apply? |
The Balnaves Foundation First Nations Scholarship | Applicants to any BFA who are Australian First Nations and experiencing financial need This scholarship also includes
| $90,000 over three years ($30,000 per year) | Once you make it through to Round Two |
Tim Fairfax AC Scholarship (x1) | Applicants to MFA (Directing) who identifies as Indigenous or Culturally and Linguistically Diverse (CALD) | $15,000 | Once you make it through to Round Two |
Edward Federman Scholarship (x2) | Applicants to 2022 MFA (Writing for Performance) who identifies as Indigenous or Culturally and Linguistically Diverse (CALD) | $10,000 | Once you make it through to Round Two |
Enrolled Students’ Scholarships
In 2022, approximately $600,000 worth of NIDA Scholarships, including Indigenous Scholarships, were available to assist enrolled students with living expenses and/or tuition fees.
Enrolled students' scholarships are paid to students on a fortnightly basis. They are awarded for one year or multiple years depending on the terms of the Scholarship.
Details of the scholarship application process are provided to students at the start of the NIDA academic year. If you have any questions please email education@nida.edu.au
View 2023 Enrolled Students’ Scholarships
Scholarship name | Who can apply? | Individual amount |
Timothy Fairfax AC Scholarships (mutliple scholarships) | BFA or MFA students experiencing financial need | $10,000 |
TAG Family Foundation Scholarship (x1) | BFA or MFA students experiencing financial need | $10,000 |
John Grill AO and Rosie Williams Scholarship (x1) | BFA or MFA students experiencing financial need | $10,000 |
David Cielak Scholarship (x1) | BFA or MFA students experiencing financial need | $10,000 |
Roy and Sandy Abrams Scholarship (x1) | BFA students experiencing financial need | $10,000 |
Cathy Harris AO PSM & David Harris Scholarship (x1) | BFA or MFA students experiencing financial need | $10,000 |
Barry Smorgon OAM and Sandra Smorgon Scholarship (x1) | BFA or MFA students experiencing financial need | $7,500 |
Frank Thring Scholarships (x4) | BFA or MFA students for their excellence and achievements | $6,000 |
Geoffrey Rothwell Scholarship (x1) | BFA or MFA students experiencing financial need | $6,000 |
The Laidlaw Foundation Scholarship (1) | BFA or MFA students experiencing financial need | $6,000 |
The June Penn Scholarships (x1) | Female BFA (Acting) students experiencing financial need | $6,000 |
Shanahan Management Scholarship | BFA students experiencing financial need | $6,000 |
Andrew Cameron AM & Cathy Cameron Scholarship (x1) | BFA or MFA students experiencing financial need | $5,000 |
Donald & Leslie Parsonage Scholarship (x1) | BFA or MFA students experiencing financial need | $5,000 |
David and Lorraine Winterbottom Scholarship (x1) | BFA or MFA students experiencing financial need | $5,000 |
Michele Brooks and Andrew Michael Scholarship (x1) | BFA students experiencing financial need | $5,000 |
Mel Gibson and Village Roadshow scholarships (x2) | BFA students experiencing financial need | $5,000 |
The Australian Elizabethan Theatre Trust Scholarship (x1) | BFA or MFA students experiencing financial need | $5,000 |
Ben Gannon AO Scholarship (x3) | BFA or MFA student for their excellence and achievements | $5,000 |
Dawn O'Donnell Scholarships (x6) | Female BFA (Technical Theatre and Stage Management) or female MFA (Directing) students | $5,000 |
The Helpmann Family Foundation Scholarships (x8) | BFA or MFA students experiencing financial need | $5,000 |
Dr Bruce Caldwell Scholarship (x1) | BFA or MFA students experiencing financial need | $5,000 |
Kate Davy Memorial Scholarship (x1) | BFA (Technical Theatre and Stage Management) students with priority given to a female student from regional area. | $5,000 |
Seaborn, Broughton & Walford Foundation Scholarship (x1) | BFA or MFA students experiencing financial need | $5,000 |
June Baker Scholarship (x1) | BFA or MFA students experiencing financial need | $5,000 |
Lisa Hamilton & Rob White Scholarship (x1) | BFA or MFA students experiencing financial need | $5,000 |
James and Melissa Marshall Scholarship (x1) | BFA or MFA students experiencing financial need | $5,000 |
Ezekiel Solomon AM Scholarship (x1) | BFA or MFA students experiencing financial need | $5,000 |
Donella & Quintin Freedman Scholarship (x1) | BFA or MFA students experiencing financial need | $4,500 |
Geoff Richards Memorial Scholarships (x3) | BFA (Technical Theatre and Stage Management) students experiencing financial need | $4,000 |
J.G. Reynolds Memorial Scholarship (x6) | BFA or MFA students aged under 25 years. | $4,000 |
Prof Ross Steele AM Scholarship (x1) | BFA or MFA student experiencing financial need | $4,000 |
Tracie Cielak Scholarship (x1) | BFA or MFA student experiencing financial need | $3,500 |
Alex & Rosie Linden Scholarship (x1) | BFA or MFA students experiencing financial need | $3,000 |
Cowled Foundation Scholarships (x3) | BFA (Design for Performance) students, with a priority given to young women from rural Australia experiencing financial need | $2,500 |
John and Renay Robinson Scholarship (x1) | BFA or MFA students experiencing financial need | $2,500 |
Professor Nadia Badawi AM Scholarship (x1) | BFA or MFA students experiencing financial need | $2,500 |
Garry McQuinn Scholarship (x1) | BFA or MFA students experiencing financial need | $2,250 |
Dr Elizabeth More AM Scholarship (x1) | BFA or MFA students experiencing financial need | $2,200 |
The Gillespie/Price Scholarship (x1) | BFA students experiencing financial need | $2,000 |
Catherine McDonnell Scholarship (x1) | BFA students experiencing financial need | $2,000 |
Hand Up Foundation Scholarship (x1) | BFA students experiencing financial need | $2,000 |
Richard and Barbara Refshauge Scholarship (x1) | BFA or MFA students experiencing financial need | $2,000 |
Noel & Hetty Cislowski Scholarship (x1) | BFA or MFA students experiencing financial need | $1,500 |
Bridget O'Brien Scholarship (x1) | BFA or MFA students experiencing financial need | $1,500 |
Colin Fong Scholarship (x1) | BFA or MFA students experiencing financial need | $1,500 |
Maria Trinci Scholarship (x1) | BFA or MFA students experiencing financial need | $1,500 |
Cassandra Muller Scholarship (x1) | BFA or MFA students experiencing financial need | $1,500 |
Ted Blamey Scholarship (x1) | BFA or MFA students experiencing financial need | $1,200 |
Dr David Dossetor and Professor Elizabeth Elliott AM Scholarship | BFA or MFA students experiencing financial need | $1,200 |
Janine Allis Scholarship (x1) | BFA or MFA students experiencing financial need | $1,000 |
David Marshall Scholarship (x1) | BFA or MFA students experiencing financial need | $1,000 |
Sara & Martyn Roberts Scholarship (x1) | BFA or MFA students experiencing financial need | $1,000 |
Ballard Property Scholarship (x1) | BFA or MFA students experiencing financial need | $1,000 |
Helena Harris Scholarship (x1) | BFA or MFA students experiencing financial need | $1,000 |
Sue & Michael Tobin Scholarship (x1) | BFA or MFA students experiencing financial need | $1,000 |
Peter & Luci Cook Scholarship (x1) | BFA or MFA students experiencing financial need | $1,000 |
David Craig Scholarship (x1) | BFA or MFA students experiencing financial need | $1,000 |
View 2023 Enrolled First Nations Students’ Scholarships
Scholarship name | Who can apply? | Individual amount |
ARA Group Scholarships (x3) | BFA or MFA Indigenous students with financial need | $10,000 |
Dr Eric Wegman Scholarship (x1) | BFA Indigenous students with financial need | $5,000 |
Thank you to our supporters
NIDA Scholarships and Fellowship are made possible through the generosity of donors, Trusts and Foundations, Corporate Partners, and bequests through the NIDA Foundation Trust.
Indigenous student scholarships receives support from The Balnaves Foundation - Principal Patron, First Nations Program, ARA Group Limited, NIDA’s Principal Partner for Property and Services, Tim Fairfax AC, Screen Australia and The Chrysanthy and Tessa Mallos Memorial Scholarship. NIDA is grateful for their support of scholarships and funding towards NIDA’s education and training.