NIDA offers a range of scholarships to support students to attend NIDA, helping to cover academic and living expenses for students in financial need. NIDA is committed to building a diverse community of students and strongly encourages applications from Aboriginal and Torres Strait Islander people, people who are Culturally and Linguistically Diverse (CALD) and people with a disability.
See below for 2025 and 2026 Scholarships, further 2026 scholarships will be announced soon:
- Major Scholarships for new students are awarded after course offers are made in December. 2026 applications will be announced soon.
- Enrolled Scholarships for first, second and third year students are offered at the beginning of each academic year. Applications open January 2026.
Government financial support is also available to some NIDA students. Information about this can be found on the Services Australia website, including information about the relocation scholarship.
If you have any questions about NIDA’s scholarships, please email [email protected]
Most scholarships are available to students who can demonstrate financial need. There are some scholarships available specifically for students from rural or remote areas, female-identifying students, Aboriginal and Torres Strait Islander people, and people who are Culturally and Linguistically Diverse (CALD).
Scholarships are available for domestic applicants (those who are citizens or permanent residents of Australia, a citizen of New Zealand or the holder of an Australian humanitarian visa).
Some scholarships are awarded prior to arrival at NIDA and will support students in their first year, or in some cases – through their whole NIDA journey.
We also offer some scholarships to our first, second and third year students, and these are offered at the beginning of each academic year. Scholarships are paid to students on a fortnightly basis during the academic term.
Eligible students entering their first, second or third year in a full-time Higher Education course (Bachelor or Master of Fine Arts degrees) are able to apply for an Enrolled Scholarship at the beginning of the academic year.
Enrolled Scholarship applications for Current Students will re-open at the beginning of 2025.
Major Scholarship applications for new students starting in the 2025 intake have now been finalised and are closed.
If awarded a scholarship, you will receive payments on a fortnightly basis during the academic term. Additionally, some NIDA students may be eligible for government financial support. Information about this can be found on the Services Australia website, including information about their relocation scholarship.
If you have any questions or require further information about scholarships at NIDA, please feel free to reach out to us via email at [email protected]
Scholarships Available
Name of scholarship | Criteria | Amount P/A | Total Amount awarded 2026 |
Major Scholarships | |||
The Balnaves Foundation First Nations Scholarship | BFA First Nations student experiencing financial need. This scholarship includes: *mentoring with a First Nations Arts Industry mentor *additional travel home if required *funding for one arranged Cultural Experience during their study *a Paid Internship at the successful conclusion of their study | $34,000.00 | $102,000.00 |
June Penn Scholarship | Female BFA (Acting) student experiencing financial need | $15,333.00 | $46,000.00 |
Brian Walsh Memorial Scholarship | BFA (Acting) student experiencing financial need | $14,193.00 | $42,580.00 |
ARA First Nations Scholarship | BFA First Nations student experiencing financial need | $15,000.00 | $45,000.00 |
Seaborn, Broughton & Walford Foundation Scholarship | BFA student experiencing financial need | $15,000.00 | $45,000.00 |
Tim Fairfax AC Scholarship | BFA (Acting) Student from regional or remote Australia experiencing financial need | $15,000.00 | $45,000.00 |
YouTube Scholarship | BFA student from a background historically underrepresented in the screen and stage industry | $14,666.00 | $44,000.00 |
Netflix Diploma of Screen and Media (Specialist Make-Up Services) Scholarship | Diploma of Screen and Media (Specialist Make-Up Services) student who identifies as a First Nations and/or Person of Colour, who is interested in entering the screen industry | $50,000.00 | |
Ingham’s First Nations Scholarship | MFA (Directing) or MFA (Dramatic Writing) First Nations student experiencing financial need. Includes a paid industry internship at the conclusion of the course | $30,000.00 | |
Ingham’s First Nations Scholarship | MFA (Directing) or MFA (Dramatic Writing) First Nations student experiencing financial need. Includes a paid industry internship at the conclusion of the course | $30,000.00 | |
Tim Fairfax AC Scholarship | MFA (Directing) Student from regional or remote Australia experiencing financial need | $30,000.00 | |
Peter Ivany AO Scholarship | BFA or MFA student experiencing financial need | $22,000.00 | |
Technical Direction Company Scholarship | Diploma of Live Production and Technical Services student experiencing financial need | $15,000.00 | |
Enrolled Scholarships 2026 | |||
Robyn Lassman Scholarship | Female BFA student from Rural NSW (first year) experiencing financial need | $5,000.00 | $15,000.00 |
Tim Fairfax AC Scholarship | BFA or MFA student from regional or remote Australia experiencing financial need | $15,000.00 | |
The Evans Family Scholarship | BFA or MFA student experiencing financial need | $10,000.00 | |
Andrew Banks and Andrea Banks Scholarship | BFA or MFA student experiencing financial need | $10,000.00 | |
Seaborn, Broughton & Walford Foundation Scholarship | BFA or MFA student experiencing financial need | $10,000.00 | |
Serpentine Foundation Scholarship | BFA or MFA student experiencing financial need | $10,000.00 | |
David Cielak Scholarship | BFA or MFA student experiencing financial need | $10,000.00 | |
Tim Fairfax AC Scholarship | BFA or MFA student from regional or remote Australia experiencing financial need | $10,000.00 | |
Tim Fairfax AC Scholarship | BFA or MFA student from regional or remote Australia experiencing financial need | $10,000.00 | |
Tim Fairfax AC Scholarship | BFA or MFA student from regional or remote Australia experiencing financial need | $10,000.00 | |
Tim Fairfax AC Scholarship | BFA or MFA student from regional or remote Australia experiencing financial need | $10,000.00 | |
Tim Fairfax AC Scholarship | BFA or MFA student from regional or remote Australia experiencing financial need | $10,000.00 | |
Tim Fairfax AC Scholarship | BFA or MFA student from regional or remote Australia experiencing financial need | $10,000.00 | |
Tim Fairfax AC Scholarship | BFA or MFA student from regional or remote Australia experiencing financial need | $10,000.00 | |
Tim Fairfax AC Scholarship | BFA or MFA student from regional or remote Australia experiencing financial need | $10,000.00 | |
Tim Fairfax AC Scholarship | BFA or MFA student from regional or remote Australia experiencing financial need | $10,000.00 | |
Tim Fairfax AC Scholarship | BFA or MFA student from regional or remote Australia experiencing financial need | $10,000.00 | |
Tim Fairfax AC Scholarship | BFA or MFA student from regional or remote Australia experiencing financial need | $10,000.00 | |
Angus and Sarah Aitken Scholarship | BFA or MFA student experiencing financial need | $10,000.00 | |
Laidlaw Foundation Scholarship | BFA or MFA student experiencing financial need | $8,000.00 | |
David and Lorraine Winterbottom Scholarship | BFA or MFA student experiencing financial need | $8,000.00 | |
Shanahan Management Scholarship | BFA or MFA student experiencing financial need | $6,000.00 | |
Andrew Michael and Michele Brooks Scholarship | MFA (Directing) or MFA (Dramatic Writing) student experiencing financial need | $5,000.00 | |
JONES Theatrical Group Scholarship | BFA (Technical Theatre and Stage Management) student experiencing financial need | $5,000.00 | |
Petersen Family Foundation Scholarship | BFA or MFA student experiencing financial need | $5,000.00 | |
Sarah Miller AM Scholarship | BFA or MFA student experiencing financial need | $5,000.00 | |
Ballard Property Group Scholarship | BFA or MFA student experiencing financial need | $5,000.00 | |
The Big Group Scholarship | BFA or MFA student experiencing financial need | $5,000.00 | |
Charles Graham Scholarship | BFA or MFA student experiencing financial need | $5,000.00 | |
Paula Liveris and Andrew Liveris AO Scholarship | BFA or MFA student experiencing financial need | $5,000.00 | |
Garry McQuinn Scholarship | BFA (Technical Theatre and Stage Management) student experiencing financial need | $5,000.00 | |
John and Gail Marshall Scholarship | BFA or MFA student experiencing financial need | $5,000.00 | |
James and Melissa Marshall Scholarship | BFA student experiencing financial need | $5,000.00 | |
Julianne Maxwell Scholarship | BFA or MFA student experiencing financial need | $5,000.00 | |
Jack and Sharon Cowin Scholarship | BFA or MFA student experiencing financial need | $5,000.00 | |
Paul Dainty AO Scholarship | BFA or MFA student experiencing financial need | $5,000.00 | |
Roy and Sandy Abrams Scholarship | BFA student experiencing financial need | $5,000.00 | |
The Bowness Family Foundation Scholarship | BFA (Technical Theatre and Stage Management) or BFA (Design for Performance) student from a regional or remote area experiencing financial need | $5,000.00 |
There will also be a number of NIDA Scholarships available to be awarded to students who are enrolled at NIDA as at February 2026.
Name of Scholarship | Student Criteria | Scholarship amount per year | Total Scholarship amount awarded across degree | Status |
Major Scholarships | ||||
The Balnaves Foundation First Nations Scholarship | BFA First Nations student experiencing financial need. Paid over 3 years. This scholarship includes: *mentoring with a First Nations Arts Industry mentor for each scholarship recipient *additional travel home if required *funding for an arranged On Country experience for each scholarship recipient one time during their study *a Paid Internship for each of the scholarship recipients at the successful conclusion of their study. | $ 34,000.00 | $ 102,000.00 | Closed |
Dylan Alcott Foundation Scholarship | Applicants to the BFA, age 26 or under, living with a disability, or long-term medical condition. Paid over 3 years to wipe tuition fees and cover some living expenses. Supported by the Dylan Alcott Foundation and the NIDA Foundation Trust. | $ 20,000.00 | $ 60,000.00 | Closed |
The Chrysanthy & Tessa Mallos Memorial Scholarship | BFA (Design) student from Hellenic (Greek) or First Nation background in financial need. Paid over 3 years. | $ 17,500.00 | $ 52,500.00 | Closed |
Margaret Kirby Scholarship | BFA student experiencing financial need. | $ 16,666.66 | $ 50,000.00 | Closed |
Prime Video Scholarship | MFA (Dramatic Writing) or MFA (Directing) applicants identifying as female and non-binary with intersectional backgrounds, including but not limited to gender identity, cultural identity, people with a disability, or people within the LGBTQIA+ community. | n/a | $ 50,000.00 | Closed |
Prime Video Scholarship | MFA (Dramatic Writing) or MFA (Directing) applicants identifying as female and non-binary with intersectional backgrounds, including but not limited to gender identity, cultural identity, people with a disability, or people within the LGBTQIA+ community. | n/a | $ 50,000.00 | Closed |
Tim Fairfax AC Scholarship | BFA (Acting) Student from regional or remote Australia experiencing financial need. Paid over 3 years. | $ 15,000.00 | $ 45,000.00 | Closed |
ARA First Nations Scholarship | BFA First Nations student experiencing financial need. | $ 15,000.00 | $ 45,000.00 | Closed |
Federman Family Foundation Scholarship | BFA experiencing financial need | $ 15,000.00 | $ 45,000.00 | Closed |
Seaborn, Broughton & Walford Foundation Scholarship | BFA student experiencing financial need. | $ 15,000.00 | $ 45,000.00 | Closed |
YouTube Scholarship | Applicants to BFA from a background historically underrepresented in the screen and stage industry. | $ 14,666.66 | $ 44,000.00 | Closed |
Andrew Cameron AM and Cathy Cameron Scholarship | MFA (Directing) or MFA (Dramatic Writing) student experiencing financial need | n/a | $ 30,000.00 | Closed |
Ingham’s First Nations Scholarship | MFA (Dramatic Writing) or MFA (Directing) First Nations students | n/a | $ 30,000.00 | Closed |
Ingham’s First Nations Scholarship | MFA (Dramatic Writing) or MFA (Directing) First Nations students | n/a | $ 30,000.00 | Closed |
Animal Logic Entertainment Scholarship | MFA (Dramatic Writing) or MFA (Directing) student who identifies as Indigenous or has traditionally been under represented in the industry in financial need. | n/a | $ 30,000.00 | Closed |
Tim Fairfax AC Scholarship | MFA (Directing) Student from regional or remote Australia experiencing financial need | n/a | $ 30,000.00 | Closed |
Federman Family Foundation Scholarship | MFA (Dramatic Writing) student in financial need | n/a | $ 30,000.00 | Closed |
Helen Dumbrell Scholarship | BFA (Acting) student experiencing financial need. | $ 9,000.00 | $ 27,000.00 | Closed |
Federman Family Foundation Scholarship | MFA (Directing) student in financial need | n/a | $ 25,000.00 | Closed |
Anthony and Jacqueline Kerwick Scholarship | BFA student experiencing financial need. | $ 8,333.00 | $ 25,000.00 | Closed |
Brian Walsh Memorial Scholarship | BFA Acting student in financial need | $ 7,100.00 | $ 21,300.00 | Closed |
Andrew Michael and Michele Brooks Scholarship | MFA (Dramatic Writing) or MFA (Directing) student experiencing financial need | n/a | $ 15,000.00 | Closed |
The Dawn O’Donnell Scholarship | Female BFA TTSM or MFA Directing student experiencing financial need | $ 5,000.00 | $ 15,000.00 | Closed |
The Frank Thring Scholarship | BFA or MFA for one male student based on skill expertise and achievements | n/a | $ 12,000.00 | Closed |
Andrew Banks and Andrea Banks Scholarship | BFA or MFA student experiencing financial need | n/a | $ 5,000.00 | Closed |
The Gillespie/Price Scholarship | BFA or MFA student experiencing financial need | n/a | $ 2,000.00 | Closed |
Enrolled Scholarships | ||||
Seaborn, Broughton & Walford Foundation Scholarship | BFA or MFA student experiencing financial need | $ 15,000.00 | ||
Finch Scholarship | BFA (Design) third year student experiencing financial need | $ 15,000.00 | ||
The Evans Family Scholarship | BFA or MFA student experiencing financial need | $ 10,000.00 | ||
David Cielak Scholarship | BFA or MFA student experiencing financial need | $ 10,000.00 | ||
Susie Dickson Scholarship | BFA or MFA student experiencing financial need | $ 10,000.00 | ||
Tim Fairfax AC Scholarship | BFA/MFA Student from regional or remote Australia experiencing financial need | $ 10,000.00 | ||
Tim Fairfax AC Scholarship | BFA/MFA Student from regional or remote Australia experiencing financial need | $ 10,000.00 | ||
Tim Fairfax AC Scholarship | BFA/MFA Student from regional or remote Australia experiencing financial need | $ 10,000.00 | ||
Tim Fairfax AC Scholarship | BFA/MFA Student from regional or remote Australia experiencing financial need | $ 10,000.00 | ||
Tim Fairfax AC Scholarship | BFA/MFA Student from regional or remote Australia experiencing financial need | $ 10,000.00 | ||
Tim Fairfax AC Scholarship | BFA/MFA Student from regional or remote Australia experiencing financial need | $ 10,000.00 | ||
Tim Fairfax AC Scholarship | BFA/MFA Student from regional or remote Australia experiencing financial need | $ 10,000.00 | ||
Tim Fairfax AC Scholarship | BFA/MFA Student from regional or remote Australia experiencing financial need | $ 10,000.00 | ||
Tim Fairfax AC Scholarship | BFA/MFA Student from regional or remote Australia experiencing financial need | $ 10,000.00 | ||
Tim Fairfax AC Scholarship | BFA/MFA Student from regional or remote Australia experiencing financial need | $ 10,000.00 | ||
Tim Fairfax AC Scholarship | BFA/MFA Student from regional or remote Australia experiencing financial need | $ 10,000.00 | ||
Tim Fairfax AC Scholarship | BFA/MFA Student from regional or remote Australia experiencing financial need | $ 10,000.00 | ||
Technical Direction Company (TDC) Scholarship | Diploma of Live Production and Technical Service students experiencing financial need | $ 10,000.00 | ||
The Serpentine Foundation Scholarship | BFA or MFA student experiencing financial need | $ 9,000.00 | ||
Laidlaw Foundation Scholarship | BFA or MFA student experiencing financial need | $ 8,000.00 | ||
David and Lorraine Winterbottom Scholarship | BFA or MFA student experiencing financial need | $ 7,500.00 | ||
Sandra and Barry Smorgon Family Foundation Scholarship | BFA or MFA student experiencing financial need | $ 7,500.00 | ||
June Penn Scholarship | Female BFA (Acting) student experiencing financial need | $ 6,000.00 | ||
The Frank Thring Scholarship | BFA or MFA for one male and one female student based on skill expertise and achievements | $ 6,000.00 | ||
The Frank Thring Scholarship | BFA or MFA for one male and one female student based on skill expertise and achievements | $ 6,000.00 | ||
The Geoffrey Rothwell Scholarship | BFA or MFA student with financial need | $ 6,000.00 | ||
Shanahan Management Scholarship | BFA or MFA student experiencing financial need | $ 6,000.00 | ||
Richard Refshauge AM SC and Barbara Refshauge Scholarship | BFA or MFA student experiencing financial need | $ 5,400.00 | ||
Tim Fairfax AC Scholarship | BFA/MFA Student from regional or remote Australia experiencing financial need | $ 5,000.00 | ||
Ballard Property Group Scholarship | BFA or MFA students experiencing financial need. | $ 5,000.00 | ||
Tracie Cielak Scholarship | BFA or MFA student experiencing financial need. | $ 5,000.00 | ||
Paula Liveris and Andrew Liveris AO Scholarship | BFA or MFA student experiencing financial need | $ 5,000.00 | ||
Sarah Miller AM Scholarship | BFA or MFA student experiencing financial need | $ 5,000.00 | ||
Nanette and Stephen Ainsworth Scholarship | BFA or MFA student experiencing financial need | $ 5,000.00 | ||
The Ben Gannon AO Scholarship | BFA or MFA student based on financial need for 1 year | $ 5,000.00 | ||
The Ben Gannon AO Scholarship | BFA or MFA student based on financial need for 1 year | $ 5,000.00 | ||
The Dawn O’Donnell Scholarship | Female BFA TTSM or MFA Directing student experiencing financial need | $ 5,000.00 | ||
The Dawn O’Donnell Scholarship | Female BFA TTSM or MFA Directing student experiencing financial need | $ 5,000.00 | ||
The Dawn O’Donnell Scholarship | Female BFA TTSM or MFA Directing student experiencing financial need | $ 5,000.00 | ||
The Dawn O’Donnell Scholarship | Female BFA TTSM or MFA Directing student experiencing financial need | $ 5,000.00 | ||
The Dawn O’Donnell Scholarship | Female BFA TTSM or MFA Directing student experiencing financial need | $ 5,000.00 | ||
Mel Gibson and Village Roadshow Scholarships | BFA students experiencing financial need | $ 5,000.00 | ||
Mel Gibson and Village Roadshow Scholarships | BFA students experiencing financial need | $ 5,000.00 | ||
Foundation Theatres Scholarship | BFA Technical Theatre and Stage Management student experiencing financial need. | $ 5,000.00 | ||
Paul Dainty AO Scholarship | BFA student | $ 5,000.00 | ||
Roy and Sandy Abrams Scholarship | BFA student with financial need | $ 5,000.00 | ||
Helena Colnaric | BFA or MFA students experiencing financial need | $ 5,000.00 | ||
Donald and Leslie Parsonage Scholarship | BFA or MFA student experiencing financial need | $ 5,000.00 | ||
John and Gail Marshall Scholarship | BFA or MFA student experiencing financial need | $ 5,000.00 | ||
James and Melissa Marshall Scholarship | BFA student experiencing financial need | $ 5,000.00 | ||
Ezekiel Solomon AM Scholarship | BFA or MFA student experiencing financial need | $ 5,000.00 | ||
The Bowness Family Foundation Scholarship | BFA (Technical Theatre and Stage Management) or (Design for Performance) student experiencing financial need from a regional and remote area. | $ 5,000.00 | ||
Robyn Lassman Scholarship | Female BFA student from Rural NSW experiencing financial need | $ 5,000.00 | ||
The Professor Ross Steele AM Scholarship | BFA or MFA student experiencing financial need | $ 4,500.00 | ||
Geoffrey Richards Memorial Scholarship | BFA Technical Theatre and Stage Management student experiencing financial need | $ 4,166.00 | ||
Geoffrey Richards Memorial Scholarship | BFA Technical Theatre and Stage Management student experiencing financial need | $ 4,166.00 | ||
Geoffrey Richards Memorial Scholarship | BFA Technical Theatre and Stage Management student experiencing financial need | $ 4,166.00 | ||
The J.G. Reynolds Memorial Scholarship | MFA and BFA students aged under 25 years old | $ 4,000.00 | ||
The J.G. Reynolds Memorial Scholarship | MFA and BFA students aged under 25 years old | $ 4,000.00 | ||
The J.G. Reynolds Memorial Scholarship | MFA and BFA students aged under 25 years old | $ 4,000.00 | ||
The J.G. Reynolds Memorial Scholarship | MFA and BFA students aged under 25 years old | $ 4,000.00 | ||
The J.G. Reynolds Memorial Scholarship | MFA and BFA students aged under 25 years old | $ 4,000.00 | ||
There is also a Scholarship Fund, with contributions to NIDA Scholarships from the following donors: | ||||
Noel Cislowski AM & Hetty Cislowski | $ 4,000.00 | |||
Dr John Keogh and Professor Nadia Badawi | $ 3,500.00 | |||
Quintin and Donella Freeman | $ 2,500.00 | |||
Bruce Keebaugh | $ 2,500.00 | |||
Ian Learmouth | $ 2,500.00 | |||
Julianne Maxwell | $ 2,500.00 | |||
Rob White and Lisa Hamilton | $ 2,000.00 | |||
Colin Fong | $ 2,000.00 | |||
Warwick Cooper | $ 2,000.00 | |||
Anonymous Donation | $ 2,000.00 | |||
Prof Elizabeth Elliott AM and Dr David Dossetor | $ 1,500.00 | |||
Chris Ramos | $ 1,250.00 | |||
Professor Elizabeth More AM | $ 1,200.00 | |||
Sue Pike | $ 1,200.00 | |||
Susan and Paul Hotz | $ 1,200.00 | |||
Naomi Parry | $ 1,200.00 | |||
Sujeet Jena | $ 1,200.00 | |||
Ted Blamey | $ 1,200.00 | |||
Christopher Webber and Christopher Cosier | $ 1,200.00 | |||
Philip Cordony and Helen Dalley | $ 1,200.00 | |||
Kate Armati | $ 1,200.00 | |||
Alex and Rose Linden | $ 1,000.00 | |||
Sam Archer | $ 1,000.00 |
The Balnaves Foundation First Nations Scholarships
Meet recipients of the Balnaves Foundation First Nations Scholarships, and hear about their journey to NIDA.
Student Spotlight – Michiru Encinas
Meet Michiru Encinas, 2021 YouTube Scholarship recipient, and hear about her journey to NIDA and her experience in the Bachelor or Fine Arts (Costume) program.
Thank you to our supporters
NIDA scholarships and fellowships are made possible through the generosity of donors, trusts and foundations, corporate partners, and bequests through the NIDA Foundation Trust.
We are grateful for their support of scholarships and funding towards NIDA’s education and training.
If you would like to support our students by contributing to our Scholarship Fund, learn more here. Alternatively, donate directly here.